On the Customer Dashboard, you can apply filters so you only see customers meeting certain criteria. Below is a reference guide explaining what each filter option means. Note that filters may differ depending on context and which columns are enabled.
Quick Navigation
Customer Filters
These filters relate to customer account information and general profile details.
Filter | Explanation |
Customer | Name of the customer account. |
Account owner | The assigned account manager/collector. |
Allow surcharges | Shows if surcharges are allowed for this customer. |
Automatic payment method | Indicates if a saved automatic payment method is active. |
Average days late | Average overdue days across all customer invoices. |
Balance due | Current outstanding balance that is due but not yet overdue. |
Balance overdue | Total overdue balance across all invoices. |
Balance overdue 1–30, 31–45, 46–60, 61–90, 91+ | Breaks down overdue balances into specific age buckets. |
Balance total | Total balance (due + overdue). |
Contact details available | Indicates if valid contact details exist (email/phone). |
Country | Customer’s registered country. |
Credit Limit | The maximum credit limit assigned to the customer. |
Credit Limit Utilisation % | Percentage of the credit limit already used. |
Customer chasing paused | Shows if automated chasing is paused for this customer. |
Customer currency | Default transactional currency for the account. |
Customer days created | Number of days since the customer account was created in Kolleno. |
Customer days source created | Number of days since creation in the source system (ERP/CRM). |
Customer group parent | Parent customer in a group hierarchy. |
Customer invoices count | Total number of invoices issued to this customer. |
Customer Overpayments Amount | Total value of overpayments received. |
Customer portfolios | Portfolio(s) assigned for segmentation. |
Customer Prepayments Amount | Total prepaid amount recorded. |
Customer reference | Internal or ERP reference code. |
Customer source | Origin of the record (ERP, import, or manual). |
Customer source ID | Unique ID from the source system. |
Customer tags | Tags used for classification and filtering. |
Date of company last action | Last action taken by your company on this account. |
Date of company last communication | Date of the last outbound communication. |
Date of company last manual communication | Date of the last non-automated communication. |
Date of customer last action | Last recorded customer action (e.g., payment, reply). |
Date of customer last communication | Last inbound communication received from customer. |
Date of last action (both) | Most recent action (by customer or company). |
Date of last payment received | The date the last payment was received. |
Days overdue most overdue invoice | Days overdue for the oldest outstanding invoice. |
Email address available | Indicates if a valid email address exists. |
Phone number available | Indicates if a valid phone number exists. |
Rating | Customer rating (A, B, C) based on payment performance. |
Strike | Number of strikes applied under collection rules. |
Total amount unallocated | Total amount of payments received but not matched to invoices. |
Invoice Filters
These filters relate to invoice-specific details.
Filter | Explanation |
Open invoices | Total number of unpaid invoices. |
Open invoices due | Invoices that are due but not overdue. |
Open invoices overdue | Invoices that are overdue. |
Inv. aging group | The aging category the invoice falls into (e.g., 30 days, 60 days). |
Inv. amount | The original invoice amount. |
Inv. balance | Remaining unpaid balance of the invoice. |
Inv. bulk payment in progress | Indicates if the invoice is linked to a bulk payment run. |
Inv. chasing paused | Shows if chasing is paused for this invoice. |
Inv. currency | Invoice currency. |
Inv. date | Issue date of the invoice. |
Inv. date due | Due date of the invoice. |
Inv. days created / issued / overdue | Number of days since the invoice was created, issued, or overdue. |
Inv. source | Origin system of the invoice (ERP, manual). |
Inv. reconciliation status | Status of reconciliation (matched, unmatched). |
Inv. status | Invoice state (open, paid, cancelled, etc.). |
Inv. tags | Tags applied to the invoice for tracking. |
Credit Note Filters
These filters relate to credit notes (negative invoices).
Filter | Explanation |
Credit Note | Identifier of the credit note. |
Credit Note Amount | Original value of the credit note. |
Credit Note Amount remaining | Remaining unapplied balance on the credit note. |
Credit Note currency | Currency of the credit note. |
Credit Note Date issued | Date the credit note was issued. |
Credit Note days issued | Days since the credit note was issued. |
Credit Note reference | ERP or internal reference. |
Credit Note source | Source of creation (ERP/manual). |
Credit Note source ID | Unique ID in the source system. |
Credit Note Status | Status (open, applied, cancelled). |
Credit Note Tags | Tags for classification/filtering. |
Payment Filters
These filters relate to payment records.
Filter | Explanation |
Payment (ERP) Amount | The payment amount recorded. |
Amount remaining | Remaining balance on the payment not applied to invoices. |
Date paid | Date of the payment. |
Overpayment | Indicates if the payment created an overpayment balance. |
Payment currency | Currency of the payment. |
Payment source | Source of the payment (ERP, manual, import). |
Payment source ID | Payment ID in the source system. |
Prepayment | Marks the payment as a prepayment. |
Status | Current status (applied, pending, etc.). |
Promise to Pay Filters
Filter | Explanation |
Promise to pay status | Indicates if a customer has promised to pay and its current status. |
Email Filters
Filter | Explanation |
Email Sent – Date sent | Date the email was sent. |
Email address to | Recipient email address. |
Email Sent content | Content of the outbound email. |
Email Received – Date received | Date an email was received. |
Email address from | Sender email address. |
Email Received content | Body of the received email. |
Name from | Name of the sender. |
Payment Plan Filters
Filter | Explanation |
Amount paid | Total amount already paid under the plan. |
Amount remaining | Amount still outstanding in the plan. |
Date created / modified | When the plan was created or last updated. |
Days since next installment due | Days overdue for the next installment. |
End date | End date of the plan. |
Installments paid | Number of installments completed. |
Number of installments | Total number of installments. |
Payment plan currency | Currency of the plan. |
Payment plan description | Description of the plan. |
Payment plan name | Assigned name. |
Payment plan status | Current status (active, completed, cancelled). |
Start date | Date the plan began. |
Total amount | Full value of the plan. |